PDS108KF
Busbar voltage (VDC) | 660 |
Ratio | 9.6 |
Rated power (kW) | 2x120 |
Peak power (kW) | 2x280 |
Wheel rated speed (rpm) | 593 |
Wheel peak speed (rpm) | 1560 |
Wheel rated torque (N·m) | 2x1860 |
Wheel peak torque (N·m) | 2x4350 |
Drive form | Central Distributed Drive |
Assembly power density (kW/kg) | 4.6 |
Assembly maximum efficiency | 93% |
Assembly weight (kg) | 120 |
Assembly dimensions (mm) | 500.8x484.2x374.2 |
If you have any comments or suggestions, please contact us and we will provide you with the best service