PDS108KCS
Nominal busbar voltage (VDC) | 72 |
Ratio | 8.75 |
Rated power (kW) | 3.5 |
Peak power (kW) | 6 |
Rated speed (rpm) | 4500 |
Peak speed (rpm) | 8000 |
Rated torque(N·m) | 7.4 |
Peak torque(N·m) | 22 |
Maximum efficiency | 94% |
Cooling form | Natural cooled |
Dimension(mm) | 210x186.5X357.5 |
Weight (kg) | 10 |
Wheel-end maximum output torque (N·m) | 193 |
If you have any comments or suggestions, please contact us and we will provide you with the best service